One of these images is a moon of Saturn, one is a fossil coral? |
Hyperion is the largest known irregular body in the solar system. Its average diameter is 270 kilometres but being potato shaped its best described by dimensions along three axes (410x260x220 km).
Many of the crater walls are bright which suggests an abundance of water the crater floors are dark with a red colouration.
Hyperion is the rock on the right.
Hyperion
Discovery
| |
---|---|
Discovered by | |
Discovery date | 16 September 1848 |
Designations | |
Alternative names | Saturn VII |
Adjective | Hyperionian |
Orbital characteristics | |
Semi-major axis | 1,481,009 km[a] |
Eccentricity | 0.1230061[1] |
Orbital period | 21.276 d |
Inclination | 0.43° (to Saturn's equator)[2][3] |
Satellite of | Saturn |
Physical characteristics | |
Dimensions | 360.2×266×205.4 km[4]) |
Mean radius | 135.00±4.00 km[4] |
Mass | 0.56199±0.005×1019 kg[4] |
Mean density | 0.544±0.050 g/cm3[4] |
Equatorial surface gravity | 0.017–0.021 m/s2 depending on location[4] |
Escape velocity | 45–99 m/s depending on location.[5] |
Rotation period | chaotic |
Axial tilt | variable |
Albedo | 0.3[6] |
Temperature | 93 K (−180 C)[7] |
Apparent magnitude | 14.1[8] |
No comments:
Post a Comment