 |
| The Sculptor Galaxy or NGC 253. Image taken with the Bradford Robotic Telescope on Mount Teide, Teneriffe. |
Vey pleased with my free trial of the remote Bradford Robotic Telescope up Mount Teide on the island of Teneriffe. I downloaded the data via the internet this morning and after some manipulation with the software FITS Liberator and APS put together the above image.
 |
The Bradford Robotic Telescope against the peak of Mount Teide in Tenerife
| Credts: The University of Bradford and Wikipedia |
| Organization | University of Bradford |
| Location(s) | Tenerife, Canary Islands |
| Coordinates | 28°17′54″N 16°30′34″W Coordinates: 28°17′54″N 16°30′34″W |
| Altitude | 2400m |
| Wavelength | Optical |
| Built | 2002 |
| Telescope style | Schmidt-Cassegrain |
| Diameter | 35.5cm |
| Focal length | f/5.3 |
| Mounting | Equatorial |
| Dome | Half Sphere |
|
|
| | |
|
No comments:
Post a Comment